고무노화시험기
AGING OVEN
| Model | SJ-AG-500 | SJ-AG-600 | |
|---|---|---|---|
| Dimension (W×D×H)mm |
Internal (test zone) | 500x500x500 | 600x600x600 |
| External | 1140x700x1380 | 1240x800x1480 | |
| Test zone capacity | 125 Liter | 216 Liter | |
| Temp. range | R T∼ 200℃ / RT ∼ 300℃ | ||
| Temp. accuracy | ± 1.0℃ | ||
| Temp. uniformity | ±1.0℃ (at 200℃)/±1.5℃ (at 300℃) | ||
| Heating time | RT ∼ 200℃ 50min | ||
| Controller | Touch screen LCD program type or digital display P.I.D action type | ||
| Sensor | K type thermocouple (special A class) | ||
| Heater | SUS 316 pipe pin heater | ||
| Motor | 1/12HP | ||
| Circulation fan | Sirocco fan | ||
| Circulation method | Forced convection system | ||
| Specimen rotate motor | 1/20 HP reduction speed motor | ||
| Specimen table rotation speed | 5 ∼ 8 RPM | ||
| Material | Interior | SUS 304 polishing plate | |
| Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | ||
| Insulation | Ceramic wool & glass wool | ||
| Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||
| Product weight (kg) | 100 | 120 | |
| Safety devices |
|
||
| Safety devices |
|
||
