열풍순환식건조기
MECHANICAL CONVECTION OVEN

Model | SJ-CO-64 | SJ-CO-125 | SJ-CO-216 | SJ-CO-640 | SJ-CO-1200 | |
---|---|---|---|---|---|---|
Dimension (W×D×H)mm |
Internal | 400x400x400 | 500x500x500 | 600x600x600 | 800x800x1000 | 1000x1000x1200 |
External | 1150x710x910 | 1250x810x1010 | 1350x910x1110 | 1550x1110x1510 | 1750x1320x1800 | |
Test zone capacity | 64 Liter | 125 Liter | 216 Liter | 640 Liter | 1200 Liter | |
Temp. range | R T∼ 200℃ / RT ∼ 300℃ / RT ∼ 400℃ | |||||
temp. accuracy | ± 1.0℃ | |||||
Temp. uniformity | ±1.0℃ (at 200℃)/±1.5℃ (at 300℃) | ±2.0℃ (at 200℃)/±2.5℃ (at 300℃) | ||||
Heating time | RT ∼ 200℃ 30min / RT ∼ 300℃ 50min | |||||
Controller | Touch screen LCD program type or digital display P.I.D action type | |||||
Sensor | K type thermocouple (special A class) | |||||
Heater | SUS 316 pipe pin heater | |||||
Motor | 1/12HP | 1/4HP | 1/2HP | |||
Circulation fan | Sirocco fan | |||||
Circulation method | Forced convection system | |||||
Material | Interior | SUS 304 polishing plate | ||||
Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | |||||
Insulation | Ceramic wool & glass wool | |||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | |||||
Product weight (kg) | 50 | 70 | 100 | 180 | 250 | |
Safety devices |
|
|||||
Accessories |
|