염수분무시험기
SALT SPRAY TEST CHAMBER
| Model | SJ-ST-C600 | SJ-ST-C900 | SJ-ST-1200 | SJ-ST-1500 | |
|---|---|---|---|---|---|
| Dimension (W×D×H)mm |
Internal | 600x450x450 | 900x600x600 | 1200x800x600 | 1500x800x600 |
| External | 1480x650x1080 | 1782x760x1290 | 2110x1010x1510 | 2410x1030x1510 | |
| Temp. range | RT ∼ 35℃ | ||||
| Saturation tank temp. range | WT ∼ 60℃ | ||||
| Temp. accuracy | ± 1℃ | ||||
| Saturation tank capacity | 15 liter | ||||
| Test method | Center spray system (nozzle top) | ||||
| Controller | Digital display P.I.D action controller | ||||
| Heater | Dry | 1200W | 1800W | 2400W | 4400W |
| Wet | 700W | 700W | 700W | 700W | |
| Material | Interior | P.V.C plate 6T | P.V.C plate 8T | P.V.C plate 10T | P.V.C plate 10T |
| Exterior | SUS 304 (316) hairline plate | ||||
| Cover(door) | Blue color clearly acryl 10T | P.V.C plate 10T | |||
| Air pressure | Regulator capacity 0∼5mpa / test pressure 0.07∼1.8mpa | ||||
| Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||||
| Product weight (kg) | 150 | 180 | 200 | 220 | |
| Safety devices |
|
||||
| Accessories |
|
||||
