항온항습실
TEMP. & HUMIDITY TEST ROOM

Model | SJ-TH-R20 | SJ-TH-R25 | SJ-TH-R30 | SJ-TH-R40 | |
---|---|---|---|---|---|
Dimension (W×D×H)mm |
Test zone | 2000x2000x2200 | 2500x2500x2200 | 3000x3000x2200 | 4000x4000x2200 |
External | 2200x2600x2480 | 2700x3100x2480 | 3200x3600x2480 | 4200x4600x2480 | |
Test zone capacity | 8800 Liter | 13750 Liter | 19800 Liter | 35200 Liter | |
Temp. range | 0℃∼80℃ / -20℃∼80℃ / -40℃∼80℃ / -50℃∼80℃ / -60℃∼80℃ | ||||
Humi. range | 30% ∼ 90% RH | ||||
Temp. & Humi. accuracy | ±1℃ ∼ 2℃ / ±1% ∼ 3% RH | ||||
Adjust of temp. & humi | ±0.1℃ / ±1% RH | ||||
Heating time | RT ∼ 80℃ / 60min | ||||
Cooling time | RT ∼ -50℃ / 60min | ||||
Controller | Touch screen LCD program type (built in SD memory card) | ||||
Recorder (option) | 100mm chart 6point dot & hybrid type / free control speed (year, month, date, time) | ||||
Refrigeration system | Air cooled or water cooled condenser system (single stage or double stage refrigerator) | ||||
Heater | Dry | 12000W | 15000W | 24300W | 32400W |
Wet | 10000W | 12000W | 20000W | 26000W | |
Sensor | Temp. | Pt 100 ohm (special A class) | |||
Humi. | Electronic sensor (digital humi sensor) or multi sensor (Pt 100 ohm) | ||||
Air flow (blower) | 4set | 6set | 8set | 12set | |
Material | Interior | SUS 304 polishing plate | |||
Exterior | SUS 304 hairline plate or SS41 P.V.C color coating | ||||
Insulation | Poly urethane form | ||||
Interface | RS485 / RS232C (PC link connect) | ||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||||
Safety devices |
|
||||
Accessories |
|