항온수조
CONSTANT TEMP. WATER BATH

Model | SJ-WB-11 | SJ-WB-23 | SJ-WB-324 | SJ-WB-490 | |
---|---|---|---|---|---|
Dimension (W×D×H)mm |
Internal (test zone) | 300x240x150 | 500x300x150 | 900x600x600 | 1400x700x500 |
External | 330x270x300 | 540x330x300 | 1410x760x1020 | 1820x820x1030 | |
Bath capacity | 11 Liter | 23 Liter | 324 Liter | 490 Liter | |
Temp. range | BT ∼100℃ | ||||
Temp. accuracy | ± 0.1℃ | ||||
Temp. distribution | ± 1℃ | ||||
Heating time | RT ∼ 100℃ / 60min | ||||
Cooling time | RT ∼ -50℃ / 60min | ||||
Controller | Digital display P.I.D action type | ||||
Circulation motor | Circulation motor 2set on impeller 4ea | ||||
Heater | Material | SUS 316 pipe sheath heater | |||
Capacity | 1000W | 2000W | 19500W | 2400W | |
Material | Interior | SUS 304 polishing plate | |||
Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | ||||
Insulation | Glass wool | ||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||||
Product weight (kg) | 15 | 25 | 150 | 200 | |
Safety devices |
|