초정밀오일베스
CONSTANT TEMP. OIL BATH
| Model | SJ-OB-33 | SJ-OB-40 | |
|---|---|---|---|
| Dimension (W×D×H)mm |
Internal (test zone) | 300x450x250 | 300x450x300 |
| External | 800x670x960 | 800x670x1060 | |
| Bath capacity | 33 Liter | 40 Liter | |
| Temp. range | -20℃∼100℃ / -50℃∼100℃ / 0℃∼200℃ | ||
| Temp. accuracy | ± 0.1℃ | ||
| Temp. distribution | ± 0.02℃ | ||
| Heating time | RT ∼ 100℃ / 60min | ||
| Cooling time | RT ∼ -50℃ / 60min | ||
| Controller | Digital display P.I.D action type | ||
| Circulation motor | Circulation motor 2set on impeller 4ea | ||
| Heater | Material | SUS 316 pipe sheath heater | |
| Capacity | 2000W | 2500W | |
| Refrigeration system | Air cooled or water cooled condenser system (single stage or double stage refrigerator) | ||
| Material | Interior | SUS 304 polishing plate | |
| Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | ||
| Insulation | Poly urethane form & glass wool | ||
| Power source | AC 220V 1Ø 50∼60Hz | ||
| Product weight (kg) | 100 | 150 | |
| Safety devices |
|
||
