항온조
CONSTANT TEMP. TEST CHAMBER

Model | SJ-CT-50 | SJ-CT-60 | SJ-CT-80 | SJ-CT-90 | SJ-CT-100 | |
---|---|---|---|---|---|---|
Dimension (W×D×H)mm |
Internal | 500x500x600 | 600x600x600 (600x600x800) |
800x800x800 | 1000x800x1000 | 1000x1000x1000 |
External | 1070x930x1700 (730x1000x1800) |
1180x1080x1700 (1180x1080x1880) |
1370x1230x1880 | 1570x1230x2100 | 1570x1430x2100 | |
Test zone capacity | 150 Liter | 216 (288) Liter | 512 Liter | 800 Liter | 1000 Liter | |
Temp. range | 0℃∼150℃ / -20℃∼150℃ / -40℃∼150℃ / -50℃∼150℃ / -70℃∼150℃ | |||||
temp. accuracy | ±0.5℃ ∼ 1.5℃ | |||||
Adjust of temp. | ±0.1℃ | |||||
Heating time | RT ∼ 150℃ / 60min | |||||
Cooling time | RT ∼ -50℃ / 60min | |||||
Controller | Touch screen LCD program type or Digital display P.I.D action type | |||||
Recorder (option) | 100mm chart 6point dot & hybrid type / free control speed (year, month, date, time) | |||||
Refrigeration system | Air cooled or water cooled condenser system (single stage or double stage refrigerator) | |||||
Heater | Dry | 2000W | 2600W | 3600W | 4200W | 4500W |
Sensor | Temp. | Pt 100 ohm (special A class) | ||||
Humi. | Electronic sensor (digital humi sensor) or multi sensor (Pt 100 ohm) | |||||
Air flow (blower) | 2set | 2set | 3set | 4set | 4set | |
Material | Interior | SUS 304 polishing plate | ||||
Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | |||||
Insulation | Poly urethane form & glass wool | |||||
Door | Glass wool | |||||
Interface | RS485 / RS232C (PC link connect) | |||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | |||||
Product weight (kg) | 250 | 300 | 450 | 550 | 600 | |
Safety devices |
|
|||||
Accessories |
|