CASS시험기
CASS TEST CHAMBER

Model | SJ-CS-600 | SJ-CS-900 | SJ-CS-1200 | SJ-CS-1500 | |
---|---|---|---|---|---|
Dimension (W×D×H)mm |
Internal | 600x450x450 | 900x600x600 | 1200x800x600 | 1500x800x600 |
External | 1480x650x1080 | 1782x760x1290 | 2110x1010x1510 | 2410x1030x1510 | |
Temp. range | RT ∼ 50℃ | ||||
Saturation tank temp. range | WT ∼ 60℃ (70℃) | ||||
Temp. accuracy | ± 1℃ | ||||
Saturation tank capacity | 15 liter | ||||
Test method | Center spray system (nozzle top) | ||||
Controller | Digital display P.I.D action controller | ||||
Heater | Dry | 1450W | 1500W | 1950W | 2550W |
Wet | 700W | 700W | 700W | 700W | |
Material | Interior | Polypropylene plate 5T / 8T / 10T | |||
Exterior | SUS 304 (316) hairline plate | ||||
Cover(door) | Ivory P.V.C plate 8T | Ivory P.V.C plate 10T | |||
Air pressure | Regulator capacity 0∼5mpa / test pressure 0.07∼1.8mpa | ||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||||
Product weight (kg) | 150 | 180 | 200 | 220 | |
Safety devices |
|
||||
Accessories |
|