열충격시험기
THERMAL SHOCK TEST CHAMBER

Model | SJ-TS-220 | SJ-TS-230 | SJ-TS-240 | SJ-TS-250 | |
---|---|---|---|---|---|
Dimension (W×D×H)mm |
Test zone | 200x200x250 | 300x300x300 | 400x400x400 | 500x500x500 |
External | 1070x1020x1660) | 1140x1810x1880 | 1240x1985x2010 | 1440x1570x2370 | |
Test zone capacity | 10 Liter | 27 Liter | 64 Liter | 125 Liter | |
Temp. range | -40℃∼150℃ / -50℃∼150℃ / -60℃∼150℃ / -70℃∼150℃ / -50℃∼200℃ | ||||
Test method | 2 Zone up - down elevator system (high temp. ↔ low temp.) | ||||
3 Zone damper switching system (high temp. ↔ Room Temp. ↔ low temp.) | |||||
Controller | Touch screen LCD program type (thermal shock exclusive controller) | ||||
Recorder (option) | 100mm chart 1Pen type / free control speed (year, month, date, time) | ||||
Temp. recovery time | Within 5min | ||||
Heater | Material | SUS 316 pin heater | |||
High temp. zone | |||||
Low temp. zone | 2000W | 2400W | 3600W | 4000W | |
Material | Interior | SUS 304 polishing plate | |||
Exterior | SUS 304 hairline plate or SS41 steel plate color powder coating | ||||
Insulation | Poly urethane form & glass wool | ||||
Refrigeration system | Air cooled or water cooled condenser system (double stage refrigerator) | ||||
Air pressure | 3∼5kgt/㎠ | ||||
Power source | AC 220V 1Ø 50∼60Hz / AC 380V 3Ø 50∼60Hz (AC 220V 3Ø 50∼60Hz) | ||||
Product weight (kg) | 150 | 300 | 450 | 600 | |
Safety devices |
|
||||
Accessories |
|